Electrical Characteristics:
MODEL | BS-SP150112V |
Nominal Maximum Power (Pm) in Watts | 150W |
Power Tolerance | +ve Tolerance Only |
Open Circuit Voltage (Voc) in Volts | 22.20 |
Short Circuit Current (Isc) in Amps | 8.81 |
Voltage at Maximum Power (Vmp) in Volts | 18.55 |
Current at Maximum Power (Imp) in Amps | 8.25 |
Maximum System Voltage in Volts | 1000 |
Mechanical Characteristics:
MODEL | BS-SP150112V |
Length x Width x Thickness (LxWxT)-mm | 1495x665x35 |
Mounting Holes Pitch (X) – mm | 980 |
Mounting Holes Pitch (Y) – mm | 630 |
Weight (Kg.) | 10.87 |
Solar Cells per Module (Units) I Arrangement | 36/(9×4) |
Solar Cell Type | Multi Crystalline Silicon |
Front Cover (Material I Thickness) | Tempered & Low Iron Glass / 3.2mm |
Encapsulate | Anodized Aluminum Alloy |
Junction Box | IP67/lP68 Enclosure with Bypass Diodes |
Reviews
There are no reviews yet.