Specifications
Details | |
---|---|
Product code | CCR2116-12G-4S+ |
Architecture | ARM 64bit |
CPU | AL73400 |
CPU core count | 16 |
CPU nominal frequency | 2000 MHz |
RouterOS license | 6 |
Operating System | RouterOS (v7 only) |
Size of RAM | 16 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
Suggested price | $995.00 |
Powering
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 72 W |
Max power consumption without attachments | 60 W |
Cooling type | 4 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 13 |
Fiber
Details | |
---|---|
SFP+ ports | 4 |
Peripherals
Details | |
---|---|
Serial console port | RJ45 |
Number of M.2 slots | 1 |
Reviews
There are no reviews yet.