Specifications
Details | |
---|---|
Product code | RB5009UG+S+IN |
Architecture | ARM 64bit |
CPU | 88F7040 |
CPU core count | 4 |
CPU nominal frequency | 350-1400 (auto) MHz |
RouterOS license | 5 |
Operating System | RouterOS (v7 only) |
Size of RAM | 1 GB |
Storage size | 1 GB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 60°C |
Suggested price | $219.00 |
Powering
Details | |
---|---|
Number of DC inputs | 3 (DC jack, PoE-IN, 2-pin terminal) |
DC jack input Voltage | 24-57 V |
2-pin terminal input Voltage | 24-57 V |
Max power consumption | 20 W |
Max power consumption without attachments | 14 W |
FAN count | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 24-57 V |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 7 |
Number of 2.5G Ethernet ports | 1 |
Fiber
Details | |
---|---|
SFP+ ports | 1 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB 3.0 type A |
Max USB current (A) | 1 |
Reviews
There are no reviews yet.