Specifications
Details | |
---|---|
Product code | CRS318-16P-2S+OUT |
Architecture | ARM 32bit |
CPU | 98DX226S |
CPU core count | 1 |
CPU nominal frequency | 800 MHz |
Dimensions | 303 x 212 x 78 mm |
RouterOS license | 5 |
Operating System | RouterOS/SwitchOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $279.00 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack) |
DC jack input Voltage | 18-30 V / 48-57 V |
Max power consumption | 316 W |
Max power consumption without attachments | 16 W |
FAN count | Passive |
PoE-out
Details | |
---|---|
PoE-out ports | Ether1-Ether16 |
PoE out | 802.3af/at |
Max out per port output (input 18-30 V) | 1.1 A |
Max out per port output (input 30-57 V) | 0.6 A |
Max total out (A) | 2.8A (18V-30V) & 1.4A (48V-57V) x2 A |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 16 |
Number of 1G Ethernet ports with PoE-out | 16 |
Fiber
Details | |
---|---|
SFP+ ports | 2 |
Reviews
There are no reviews yet.