Specifications
Details | |
---|---|
Product code | RB760iGS |
Architecture | MMIPS |
CPU | MT7621A |
CPU core count | 2 |
CPU nominal frequency | 880 MHz |
CPU Threads count | 4 |
Dimensions | 113 x 89 x 28 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Suggested price | $69.00 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 24 W |
Max power consumption without attachments | 6 W |
FAN count | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether5 |
PoE out | Passive PoE up to 57V |
Max out per port output (input 18-30 V) | 500 mA |
Max out per port output (input 30-57 V) | 500 mA |
Max total out (A) | 500 mA |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Fiber
Details | |
---|---|
SFP ports | 1 |
Peripherals
Details | |
---|---|
Memory card type | microSD |
Memory Cards | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Reviews
There are no reviews yet.