Specifications
Details | |
---|---|
Product code | RBDynaDishG-6HnD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | Ø 404 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $179.00 |
Powering
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 10 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 12-30 V |
Wireless specifications
Details | |
---|---|
Wireless 6 GHz Max data rate | 300 Mbit/s |
Wireless 6 GHz number of chains | 2 |
Wireless 6 GHz standards | 802.11a/n |
Antenna gain dBi for 6 GHz | 25 |
Wireless 6 GHz chip model | AR9344 |
Wireless 6 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Reviews
There are no reviews yet.