Specifications
Details | |
---|---|
Product code | CRS518-16XS-2XQ-RM |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Switch chip model | 98DX8525 |
RouterOS license | 6 |
Operating System | RouterOS v7 |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $1595.00 |
Powering
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Number of PSU slots | 2 |
Frequency (Hz) | 47-63 |
Max power consumption | 95 W |
Max power consumption without attachments | 45 W |
Cooling type | 4 fans |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Fiber
Details | |
---|---|
Number of 25G SFP28 ports | 16 |
Number of 100G QSFP28 ports | 2 |
Peripherals
Details | |
---|---|
Serial console port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |