ELECTRICAL DATA (STC)
Peak Power Watts PMAX (Wp)* | 535 | 540 | 545 | 550 | 555 |
Maximum Power Voltage-VMPP (V) | 31.0 | 31.2 | 31.4 | 31.6 | 31.8 |
Maximum Power Current-IMPP (A) | 17.28 | 17.33 | 17.37 | 17.40 | 17.45 |
Open Circuit Voltage-VOC (V) | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
Short Circuit Current-ISC (A) | 18.36 | 18.41 | 18.47 | 18.52 | 18.56 |
Module Efficiency η m (%) | 20.5 | 20.7 | 20.9 | 21.0 | 21.2 |
Power Tolerance-PMAX (W) | 0 ~ +5 |
ELECTRICAL DATA (NOCT)
Maximum Power-PMAX (Wp) | 405 | 409 | 413 | 417 | 420 |
Maximum Power Voltage-VMPP (V) | 28.8 | 29.0 | 29.2 | 29.3 | 29.5 |
Maximum Power Current-IMPP (A) | 14.06 | 14.10 | 14.15 | 14.19 | 14.23 |
Open Circuit Voltage-VOC (V) | 35.1 | 35.3 | 35.5 | 35.7 | 35.9 |
Short Circuit Current-ISC (A) | 14.80 | 14.84 | 14.88 | 14.92 | 14.96 |
MECHANICAL DATA
Solar Cells | Monocrystalline |
No. of cells | 110 cells |
Module Dimensions | 2384×1096×35 mm (93.86×43.15×1.38 inches) |
Weight | 28.6 kg (63.1 lb) |
Glass | 3.2 mm (0.13 inches), High Transmission, AR Coated Heat Strengthened Glass |
Encapsulant material | EVA |
Backsheet | White |
Frame | 35mm(1.38 inches) Anodized Aluminium Alloy |
J-Box | IP 68 rated |
Cables | Photovoltaic Technology Cable 4.0mm2 (0.006 inches2),
Portrait: 280/280 mm(11.02/11.02 inches) Landscape: 1400/1400 mm(55.12/55.12 inches) |
Connector | MC4 EVO2 / TS4* |
Reviews
There are no reviews yet.